For proper use uf the leaderboard, Javascript has to be activated!
| Rank | Name | Score | Sq-S. | T-S. | V-S. | Time | SPM | Kills | Deaths | KDR | Dt | Acc | Wins | Loss. | WLR | Ace | BS | Elo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum: | 007320014573 200k | 00035073753 507k | 00023954702 395k | 00043171404 317k | 186882075 191h | 235.01498565379235 | 0000369021369 021 | 0000200738200 738 | 1.83832159332061.84 | 000001065110 651 | 000010.8681 087% | 000001545015 450 | 00000091799 179 | 1.68318988996621.68 | 0.114945795606811% | 0.3194201957042532% | 00000071347 134 | ||
| Average: | 5228581.78571435 229k | 250526.78571429251k | 0000171105171k | 308367.14285714308k | 1334871.9285714371h | 235.01498565379235 | 26358.64285714326 359 | 14338.42857142914 338 | 1.83832159332061.84 | 760.78571428571761 | 0.7762857142857178% | 1103.57142857141 104 | 655.64285714286656 | 1.68318988996621.68 | 0.114945795606811% | 0.3194201957042532% | 509.57142857143510 | ||
| 35 | <<DoD>>Turismon<<DoD>>Turismon | 00019319381 932k | 000008055581k | 000004759048k | 000006732567k | 500188139h | 231.74542372068232 | 00000084568 456 | 00000058815 881 | 1.43785070566231.44 | 842842 | 000000.10511% | 0000000421421 | 0000000293293 | 1.43686006825941.44 | 0.0490196078431375% | 0.3053221288515431% | 0000000471471 | |
| 38 | <<DoD>>Erikson<<DoD>>Erikson | 00025996142 600k | 0000184320184k | 000009470095k | 0000164505165k | 693177193h | 225.01733323523225 | 000001120911 209 | 00000084548 454 | 1.32588123964991.33 | 534534 | 000000.20420% | 0000000601601 | 0000000376376 | 1.59840425531911.60 | 0.0419651995905834% | 0.2937563971340829% | 0000000472472 | |
| 38 | <<DoD>>aluminum stud<<DoD>>aluminum stud | 00026327102 633k | 0000161875162k | 0000132080132k | 0000225970226k | 832804231h | 189.67560194235190 | 000001012610 126 | 00000094119 411 | 1.07597492296251.08 | 224224 | 000000.63263% | 0000000622622 | 0000000493493 | 1.26166328600411.26 | 0.0197309417040362% | 0.1748878923766817% | 0000000377377 | |
| 7 | <<DoD>>dolphintuna<<DoD>>dolphintuna | 000008093681k | 000000961010k | 00000094209k | 00000016302k | 4786413h | 101.4574628113101 | 0000000329329 | 0000000506506 | 0.65019762845850.65 | 88 | 000006.186619% | 000000003434 | 000000002222 | 1.54545454545451.55 | 00% | 0.1428571428571414% | 0000000-26-26 | |
| 40 | <<DoD>>Nemis<<DoD>>Nemis | 00029727762 973k | 0000144605145k | 000009024090k | 0000231205231k | 1064917296h | 167.49339150375167 | 000001359113 591 | 000001111911 119 | 1.22232215127261.22 | 331331 | 000000.27327% | 0000000845845 | 0000000612612 | 1.38071895424841.38 | 0.0212765957446812% | 0.2395332875772124% | 0000000498498 | |
| 41 | <<DoD>>mon3y<<DoD>>mon3y | 00033481603 348k | 0000255935256k | 0000117380117k | 0000407860408k | 852565237h | 235.6296587357236 | 000001547315 473 | 000001005110 051 | 1.53944881106361.54 | 12051205 | 000000.44244% | 0000000717717 | 0000000385385 | 1.86233766233771.86 | 0.1034482758620710% | 0.344827586206934% | 0000000667667 | |
| 50 | <<DoD>>malignant<<DoD>>malignant | 00075715017 572k | 0000265540266k | 0000195435195k | 0000273360273k | 2047586569h | 221.86616825862222 | 000004252142 521 | 000002755627 556 | 1.54307591813041.54 | 18191819 | 000000.23423% | 00000014261 426 | 0000000929929 | 1.5349838536061.53 | 0.0399150743099794% | 0.2866242038216629% | 0000000610610 | |
| 47 | <<DoD>>slick<<DoD>>slick | 00047947224 795k | 0000376025376k | 0000189730190k | 0000501930502k | 1196664332h | 240.40442429955240 | 000002245322 453 | 000001577715 777 | 1.42314761995311.42 | 10171017 | 000000.42843% | 00000010781 078 | 0000000785785 | 1.37324840764331.37 | 0.1438539989264614% | 0.3242082662372532% | 0000000533533 | |
| 50 | <<DoD>>ctglobalreach<<DoD>>ctglobalreach | 001014453410 145k | 0000454845455k | 0000322760323k | 0000595085595k | 2231128620h | 272.80910821791273 | 000005918759 187 | 000002193121 931 | 2.69878254525562.70 | 418418 | 000000.18218% | 00000019051 905 | 0000000896896 | 2.12611607142862.13 | 0.2013566583363120% | 0.4359157443770144% | 0000000718718 | |
| 50 | <<DoD>>CheesieCharlie<<DoD>>CheesieCharlie | 00076720477 672k | 0000292770293k | 0000243655244k | 0000456695457k | 1383375384h | 332.75346164272333 | 000003700037 000 | 000001247712 477 | 2.96545643984932.97 | 685685 | 0000000.3737% | 00000013061 306 | 0000000535535 | 2.44112149532712.44 | 0.3280825638240133% | 0.4741988049972847% | 0000000675675 | |
| 50 | <<DoD>>Morphene<<DoD>>Morphene | 00076438307 644k | 0000432970433k | 0000330830331k | 0000253670254k | 2273581632h | 201.72133739682202 | 000003734237 342 | 000003342333 423 | 1.11725458516591.12 | 10001000 | 000000.67968% | 00000017471 747 | 00000012501 250 | 1.39761.40 | 0.0357023690357024% | 0.2475809142475825% | 0000000345345 | |
| 49 | <<DoD>>Error13<<DoD>>Error13 | 00051359725 136k | 0000322900323k | 0000203070203k | 0000506155506k | 1829525508h | 168.43624438037168 | 000002318123 181 | 000001029810 298 | 2.25101961545932.25 | 592592 | 000000.30430% | 00000014061 406 | 0000000858858 | 1.63869463869461.64 | 0.0278268551236753% | 0.2513250883392225% | 0000000610610 | |
| 50 | <<DoD>>Unidus<<DoD>>Unidus | 001565793715 658k | 0000480865481k | 0000389770390k | 0000543095543k | 3358958933h | 279.69275590823280 | 000008373683 736 | 000003020430 204 | 2.77234803337312.77 | 17961796 | 000000.62262% | 00000030873 087 | 00000015471 547 | 1.99547511312222.00 | 0.1890375485541619% | 0.3515321536469635% | 0000000770770 | |
| 29 | <<DoD>>LtSknnr<<DoD>>LtSknnr | 00010134681 013k | 000004456045k | 000002881029k | 000008865589k | 375875104h | 161.7773994014162 | 00000044174 417 | 00000036503 650 | 1.21013698630141.21 | 180180 | 000000.20721% | 0000000255255 | 0000000198198 | 1.28787878787881.29 | 0.0264900662251663% | 0.2582781456953626% | 0000000414414 |
Last Update: 10.09.2011 - 09:38